Mittwoch, 1. Juli 2015
Bruce Lee Vital Statistics
Vital Statistics
Bruce Lee:
Height: 5' 7?" (1.71m)
Weight: 135lbs (62kg)
Lowest Weight: 125lbs (57kg) (in 1973)
Waist size: high 30" (76cm); low 26" (66cm)
Measurements*
Body Part Start After
*based on a 1965 bodyweight of 140 lbs
Chest Relaxed 39" (99cm); expanded 41?" (105cm) Relaxed 43" (109cm); expanded 44?" (112cm)
Neck 15?" (38cm) 15?" (39cm)
Left Biceps 13" (33cm) 13?" (35cm)
Right Biceps 13?" (34cm) 14?" (36cm)
Left Forearm 11" (28cm) 11?" (30cm)
Right Forearm 11?" (30cm) 12?" (32cm)
Left Wrist 6?" (16cm) 6?" (17cm)
Right Wrist 6?" (16.5cm) 67/8" (17cm)
Left Thigh 21" (53cm) 22?" (57cm)
Right Thigh 21?" (54cm) 22?" (57cm)
Left Calf 12?" (31cm) 127/8" (32cm)
Right Calf 12?" (32cm) 13" (33cm)
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen